SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT NECK ELASTIC | 23 | 24 | 25.5 | 27 | |
CHEST CIRCUMFERENCE | 81 | 85 | 91 | 97 | |
BACK MIDDLE LENGTH | 20 | 20.5 | 21 | 21.5 | |
SLEEVE LENGTH | 42 | 42.5 | 43.2 | 44 | |
CUFF | 25 | 26.2 | 28 | 29.8 | |
FOOT CIRCUMFERENCE | 67 | 71 | 77 | 83 | |
ELASTIC BACK NECKLINE | 23 | 24 | 25.5 | 27 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.